EARN PROFIT EARN PROFIT EARNPROFIT

PROFIT LOSS STATEMENT DATE WISE PLS NOTE THIS IS ONLY MORNING CALLS PROFIT ONLY

           WE HAVE NOT INCLUDE INSTANT CALL PROFIT 

DATE
GROSSPROFIT LOSS NETPROFIT
Total profit in MAY
7,06,447.00 49,918.00 6,56,529.00
       
       
       
21-05-2010      
20-05-2010      
19-05-2010      
18-05-2010      
17-05-2010 77,075.00  7,416.00 69,659.00
14-05-2010  86,440.00  3,375.00  83,065.00
13-05-2010  61,628.00  3,600.00  58,028.00
12-05-2010  83,365.00  9,675.00  73.690.00
11-05-2010  76,468.00  6,975.00  69,493.00
10-05-2010  65,671.00  -  65,671.00
07-05-2010  1,04,725.00  7,920.00  96,805.00
06-05-2010  80,775.00  11,632.00  69,143.00
05-05-2010 70,300.00 15,975.00 54,325.00
04-05-2010 calls not given - -
03-05-2010 calls not given - -
       
Total profit in April  9,34,350.00  1,60,193.00  7,74,157.00
30-04-2010      
29-042010  65,673.00  7,500.00  58,173.00
28-04-2010  54,132.00  7,700.00  46,432.00
270-04-2010  53,800.00  19,375.00  34,425.00
26-04-2010  29,159.00  10,800.00  18,359.00
23-04-2010 44,975.00 14,375.00 30,600.00
22-04-2010 64,775.00 5,967.00 58,808.00
21-04-2010 45,306.00 10,875.00 34,431.00
20-04-2010 34,650.00 10,750.00 23,900.00
19-04-2010  58,725.00  2,700.00  56,025.00
16-04-2010  1,04,550.00  -   1,04,550.00
15-04-2010  30,875.00  20,200.00  10,675.00
14-04-2010  call not given  -call not given  -call not given
13-04-2010      
12-04-2010  60,400.00  -  -
09-04-2010  36,400.00  9,200.00  27,200.00
08-04-2010  55,250.00 -  55,250.00
07-04-2010  44,150.00  17,375.00  26,775.00
06-04-2010  44,950.00  8,375.00  36,575.00
05-04-2010  37,900.00  15,000.00  22,900.00
01-04-2010  68,650.00  -  68,650.00
       
DATE
GROSSPROFIT LOSS NETPROFIT
31-03-2010 29,575.00 7,500.00 22,075.00
30-03-2010 32,500.00 24,175.00 8,325.00
29-03-2010 54,000.00 3,375.00 50,625.00
24-04-2010 89,440.00 5,000.00 84,440.00
23-03-2010 53,350.00 21,275.00 32,075.00
22-03-2010 76,028.00 - 76,028.00
17-03-2010 31,800.00 5,600.00 26,200.00
16-03-2010 57,700.00 - 57,700.00
15-03-2010 42,500.00 6,075.00 36,425.00
 Total profit-on march  4,66,893.00  73,000.00  3,93,893.00
       
       
       
       
       
       
DATE
Gross profit
LOSS
Net Profit
17-3-09
84,190.00
6,600.00
77,590.00
18-3-09
94,720.00
6090.00
88630.00
19-3-09
 1,09.505.00
 -
 1,09.505.00
20-03-09
 63,530.00
 15,520.00
 48,010.00
23-03-09
 34,950.00
 11,490.00
 15,460.00
24-03-09
 78,180.00
 10,650.00
 67.630.00
25-03-09
 83,540.00
 27,665.00
 55,875.00
26-03-09  77,410.00  2,500.00  74,910.00
 15-04-09  50,100.00  27,595.00  27,544.90
 30-06-09  78,000.00  10,000.00  68,000.00
       
01-07-09 57,960.00 7,150.00 50,810.00
02-07-09-                           53,040.00 10,100.00 42,940.00
03-07-09 64,000.00 12,000.00 52,000.00
06-07-09- 51,150.00- 11,810.00 39,340.00
07-07-09 34,770.00  12,300.00  22,470.00
08-07-09  58,800.00  -  58,800.00
09-07-09  31,810.00  5,000.00  26,810.00
10-07-09  32,000.00  7,000.00  25,000.00
13-07-09  35,365.00  6,750.00  28,615.00
14-07-09 58,860.00 6,160.00 52,700.00
15-07-09  69,120.00  6,160.00  62,960.00
16-07-09  22.250.00  26,100.00  -(3,850.00)
17-07-09  58,500.00  11.710.00  46,790.00
20-07-09  53,395.00  6,600.00  46,795.00
21-07-09  35,000.00  12,000.00  23,.000.00
22-07-09  41,250.00  9,100.00  32,150.00
23-07-09  45,350.00  4,560.00  40,790.00
24-07-09  NOT CALCULATED  N.C  N.C
27-07-09- N.C  N.C N.C
28-07-09- CALLS NOT GIVEN    
29-07-09  51,500.00  1,500.00  50,000.00
30-07-09  70,545.00  13,500.00  57,045.00
31-07-09  86,900.00  14,150.00  72.750.00
       
03-08-09  66,875.00  6,160.00  60,715.00
04-08-09  53,600.00  9,310.00  44,290.00
05-08-09     40,000.00
06-08-09  61,820.00  7,600.00  54,220.00
07-08-09  53,600.00  9,310.00  44,290.00
10-08-09 76,750.00 12,700.00 64,050.00
11-08-09  47,550.00  6,750.00  40,800.00
12-08-09  76,335.00  7,950.00  68,385.00
13-08-09  71,980.00  3,500.00  68,400.00
14-08-09  82,220.00  13,460.00  68,760.00
17-08-09  73,650.00  6,160.00  67,490.00
18-08-09  50,150.00  26,610.00  23,540.00
19-08-09  84,130.00  12,400.00  71,730.00
20-08-09  51,575.00 9,550.00  42,025.00
21-08-09  66,425.00 19,220.00  47,205.00
24-08-09 64.580.00 14.520.00 50,600.00
25-08-09  N.C  N.C  N.C
26-08-09  33,900.00  19,330.00  14,570.00
2708-09  45,400.00  12,020.00  33,380.00
28-08-09  56,825.00  4,875.00  51,950.00
31-08-09  51,175.00  14,595.00  36,580.00
 Aug month      
01-09-09-  66,825.00  6,700.00  60,125.00
02-09-09  80,625.00  4,875.00  75,750.00
03-09-09  Not calculated  -  -
04-09-09  calls not given  -  -
       
07-09-09  27,675.00  10,280.00 16,855.00
08-09-09  88,635.00  -  88,635.00
09-09-09-  Not calculaated    
10-09-09  Not calculaated    
11-09-09  Not calculaated    
12-09-09 Not calculaated    
21-09-09 83,820.00 4900.00 78,920.00
22-09-09 53,525.00 7.400.00 46,125.00
28-09-2009 33,525.00 5,000.00 28,525.00
29-09-2009 42,225.00 14,220.00 28,005.00
30-09-2009 69,745.00 3,600.00 66,145.00
       
DATE GROSSPROFIT LOSS
NETPROFIT
01-10-2009 NOT.CALCULATED N.C N.C
05-10-2009 49,660.00 6,750.00 42,910.00
       
       
       
       

   E & O EXCPETED

 



go to top


hPage.com websites: Free Money Making website. | bharat

Main menu

  • WELCOME
  • INTRA DAY CALLS
  • WEEKLY CALLS
  • BANK DETAILS
  • FOR YOU
  • SUPPORT AND DOWN SIDE LEVELS
  • CONTACT US
  • LIVE ECONMIC TV AND STOCK FOREX RATES
  • LIVE CRICKET MATCH AND POLTICAL FINANCE NEWS
  • EQUITIES
  • FREE HOROSCOPE AND USEFUL TOOLS
  • CHARTS
  • PAST CALLS
  • PAST INTRADAY CALLS
  • Profit & Loss Summary
  • Guestbook
  • DELIVERY CALL FOR SMALL TRADERS
  • DELIVERY CALLS
  • MCX - NSE-BSE-USA & UK HOLIDAYS
  • TAMIL TAMIL TAMIL
  • TODAY MARKET VIEW